| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $148,702.40 | 15,620 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $148,702.40 | 15,620 | 1:15.04 |
| Sells | 6 | 10 | $2,236,213.54 | 59,284 | ||
| 1 month | Buys | 1 | 1 | $148,702.40 | 15,620 | 1:75.17 |
| Sells | 6 | 44 | $11,178,279.96 | 302,835 | ||
| 2 months | Buys | 1 | 1 | $148,702.40 | 15,620 | 1:75.17 |
| Sells | 6 | 44 | $11,178,279.96 | 302,835 | ||
| 3 months | Buys | 1 | 1 | $148,702.40 | 15,620 | 1:152.18 |
| Sells | 7 | 98 | $22,630,183.64 | 710,656 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: