| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $323,125.00 | 13,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 2 | $323,125.00 | 13,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 3 | $325,484.75 | 13,086 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 7, 2026 | Ropp Ralph Lewis Director | Purchase | 5,000 | $24.62 | $123,125.00 | View Details |
| Aug 7, 2026 | Khani David M. Director | Purchase | 8,000 | $25.00 | $200,000.00 | View Details |
| Jun 1, 2026 | Szabo Shandell Director | Purchase | 86 | $27.44 | $2,359.75 | View Details |
8 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: