| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 2 | 2 | $49,999,983.48 | 4,642,524 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 2 | $49,999,983.48 | 4,642,524 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $49,999,983.48 | 4,642,524 | 13729.24:1 |
| Sells | 1 | 1 | $3,641.86 | 422 | ||
| 2 months | Buys | 2 | 2 | $49,999,983.48 | 4,642,524 | 5004.07:1 |
| Sells | 2 | 2 | $9,991.86 | 922 | ||
| 3 months | Buys | 2 | 2 | $49,999,983.48 | 4,642,524 | 253.79:1 |
| Sells | 5 | 5 | $197,015.76 | 12,957 | ||
See activity going back 12 months โ create a free account | ||||||
$LYEL appeared in 2 cluster buy signals: