| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $1,735,653.54 | 110,976 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $4,634,548.66 | 252,885 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 15 | $17,710,717.07 | 705,024 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 23 | $26,138,731.46 | 988,842 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: