| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $118,548.22 | 12,926 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 6 | $1,250,510.34 | 138,047 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 12 | $3,696,295.13 | 418,248 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 12 | $3,696,295.13 | 418,248 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 14 | $4,189,800.88 | 476,519 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | LEVY PAUL S Director | Purchase | 12,926 | $9.17 | $118,548.22 | View Details |
| Jun 4, 2026 | LEVY PAUL S Director | Purchase | 1,000 | $9.04 | $9,040.00 | View Details |
| Jun 5, 2026 | LEVY PAUL S Director | Purchase | 63,019 | $9.06 | $571,210.52 | View Details |
| Jun 3, 2026 | LEVY PAUL S Director | Purchase | 35,409 | $9.02 | $319,367.93 | View Details |
| Jun 1, 2026 | LEVY PAUL S Director | Purchase | 6,712 | $9.02 | $60,563.72 | View Details |
| Jun 2, 2026 | LEVY PAUL S Director | Purchase | 18,981 | $9.05 | $171,779.95 | View Details |
| May 28, 2026 | Bobbili Raja Director | Purchase | 92,918 | $8.75 | $812,660.83 | View Details |
| May 27, 2026 | Bobbili Raja Director | Purchase | 4,862 | $8.75 | $42,532.78 | View Details |
| May 26, 2026 | Bobbili Raja Director | Purchase | 32,421 | $8.62 | $279,631.12 | View Details |
| May 20, 2026 | Bobbili Raja Director | Purchase | 87,295 | $8.77 | $765,315.26 | View Details |
| May 19, 2026 | Bobbili Raja Director | Purchase | 17,275 | $8.74 | $150,948.95 | View Details |
| May 21, 2026 | Bobbili Raja Director | Purchase | 45,430 | $8.69 | $394,695.84 | View Details |
| Mar 17, 2026 | Bobbili Raja Director | Purchase | 29,000 | $8.60 | $249,373.90 | View Details |
| Mar 16, 2026 | Bobbili Raja Director | Purchase | 29,271 | $8.34 | $244,131.85 | View Details |
| Mar 13, 2026 | Bobbili Raja Director | Purchase | 35,229 | $8.20 | $288,927.12 | View Details |
| Mar 12, 2026 | Bobbili Raja Director | Purchase | 6,500 | $8.00 | $52,000.00 | View Details |
5 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: