| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $431,788.85 | 1,097 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $431,788.85 | 1,097 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $431,788.85 | 1,097 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $431,788.85 | 1,097 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 9 | 32 | $16,659,545.87 | 50,109 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: