| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 2 | 2 | $4,054.60 | 388 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 2 | $4,054.60 | 388 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 4 | $8,122.30 | 778 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 10 | $60,877.28 | 6,058 | 1:2.54 |
| Sells | 1 | 3 | $154,325.50 | 15,000 | ||
| 3 months | Buys | 3 | 13 | $67,443.59 | 6,641 | 1:2.29 |
| Sells | 1 | 3 | $154,325.50 | 15,000 | ||
See activity going back 12 months โ create a free account | ||||||
$KWY appeared in 4 cluster buy signals:
Insiders at this company also hold positions or have traded at these companies: