| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $543,478.80 | 38,490 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 7 | $785,612.89 | 56,048 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 9 | $789,800.89 | 56,348 | ||
| 2 months | Buys | 1 | 2 | $78,809.00 | 6,684 | 1:16.26 |
| Sells | 3 | 14 | $1,281,186.06 | 92,761 | ||
| 3 months | Buys | 1 | 2 | $78,809.00 | 6,684 | 1:66.33 |
| Sells | 3 | 24 | $5,227,468.59 | 370,227 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: