| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 3 | 4 | $131,469.00 | 15,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 4 | $131,469.00 | 15,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 5 | $150,375.24 | 17,064 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 8, 2026 | GENDRON PAUL ANDREW Director | Purchase | 5,000 | $8.88 | $44,400.00 | View Details |
| May 8, 2026 | Lachance Carrie Director | Purchase | 2,000 | $8.83 | $17,660.00 | View Details |
| May 11, 2026 | Lachance Carrie Director | Purchase | 1,000 | $8.46 | $8,460.00 | View Details |
| May 8, 2026 | Steele Barry G Executive VP and CFO | Purchase | 7,000 | $8.71 | $60,949.00 | View Details |
| Mar 2, 2026 | Steele Barry G Executive VP and CFO | Purchase | 2,064 | $9.16 | $18,906.24 | View Details |
2 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: