| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $500,601.50 | 25,450 | 1:5.92 |
| Sells | 3 | 5 | $2,964,780.40 | 139,438 | ||
| 2 months | Buys | 2 | 3 | $544,271.50 | 27,450 | 1:5.45 |
| Sells | 3 | 5 | $2,964,780.40 | 139,438 | ||
| 3 months | Buys | 2 | 3 | $544,271.50 | 27,450 | 1:5.45 |
| Sells | 3 | 5 | $2,964,780.40 | 139,438 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Apr 2, 2026 | Higgins Jack Chief Scientific Officer | Sale | 9,438 | $21.64 | $204,238.32 | View Details |
| Apr 2, 2026 | Rosett Max Chief Financial Officer | Sale | 63,656 | $21.91 | $1,394,702.96 | View Details |
| Apr 2, 2026 | Rosett Max Chief Financial Officer | Sale | 1,344 | $22.48 | $30,213.12 | View Details |
| Mar 27, 2026 | SIEGALL CLAY B Director | Purchase | 25,450 | $19.67 | $500,601.50 | View Details |
| Mar 20, 2026 | WAGENHEIM PHILIP Director | Sale | 36,800 | $20.47 | $753,296.00 | View Details |
| Mar 23, 2026 | WAGENHEIM PHILIP Director | Sale | 28,200 | $20.65 | $582,330.00 | View Details |
| Mar 10, 2026 | BIENAIME JEAN JACQUES Director | Purchase | 1,000 | $22.12 | $22,120.00 | View Details |
| Mar 11, 2026 | BIENAIME JEAN JACQUES Director | Purchase | 1,000 | $21.55 | $21,550.00 | View Details |
7 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: