| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $500,000.00 | 250,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $500,000.00 | 250,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $500,000.00 | 250,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 1 | $500,000.00 | 250,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 1 | $500,000.00 | 250,000 | 5.07:1 |
| Sells | 1 | 1 | $98,683.37 | 100,390 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 8, 2026 | Chan Heng Fai Ambrose Director | Purchase | 250,000 | $2.00 | $500,000.00 | View Details |
| Mar 30, 2026 | Chan Heng Fai Ambrose Director | Sale | 100,390 | $0.98 | $98,683.37 | View Details |
Insiders at this company also hold positions or have traded at these companies: