| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 4 | $8,242,629.44 | 200,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 5 | $31,842,670.44 | 730,338 | 5.36:1 |
| Sells | 1 | 5 | $5,939,193.00 | 140,000 | ||
| 3 months | Buys | 1 | 5 | $31,842,670.44 | 730,338 | 4.30:1 |
| Sells | 2 | 7 | $7,404,293.00 | 174,780 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: