| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 5 | 8 | $1,742,873.54 | 81,463 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 5 | 8 | $1,742,873.54 | 81,463 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 5 | 8 | $1,742,873.54 | 81,463 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 5 | 10 | $2,554,873.54 | 109,463 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 5, 2026 | Griege Charles William Jr. Director | Purchase | 25,000 | $21.03 | $525,675.00 | View Details |
| Aug 4, 2026 | Nigro Todd Anthony Director | Purchase | 5,000 | $21.07 | $105,350.00 | View Details |
| Aug 4, 2026 | NIGRO EDWARD MICHAEL Director | Purchase | 9,200 | $21.51 | $197,852.44 | View Details |
| Aug 4, 2026 | Herbst Timothy P Director | Purchase | 10,000 | $21.50 | $214,971.00 | View Details |
| Aug 3, 2026 | NEWGARD JEFFREY K President/CEO (GBank) | Purchase | 12,889 | $21.75 | $280,393.75 | View Details |
| Aug 3, 2026 | NEWGARD JEFFREY K President/CEO (GBank) | Purchase | 6,309 | $21.75 | $137,249.14 | View Details |
| Aug 4, 2026 | NEWGARD JEFFREY K President/CEO (GBank) | Purchase | 8,772 | $21.54 | $188,923.44 | View Details |
| Aug 4, 2026 | NEWGARD JEFFREY K President/CEO (GBank) | Purchase | 4,293 | $21.54 | $92,458.77 | View Details |
| Jun 5, 2026 | Griege Charles William Jr. Director | Purchase | 4,000 | $29.00 | $116,000.00 | View Details |
| Jun 5, 2026 | Griege Charles William Jr. Director | Purchase | 24,000 | $29.00 | $696,000.00 | View Details |
12 more transactions available โ create a free account to see 12 months of history | ||||||
$GBFH appeared in 2 cluster buy signals: