| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 2 | $13,647.90 | 11,100 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 4 | $19,220.35 | 15,100 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 5 | $20,890.35 | 16,100 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 9 | $42,546.18 | 31,100 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 1 | 9 | $42,546.18 | 31,100 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | Sutherland Paul Howard Director | Purchase | 11,000 | $1.23 | $13,523.40 | View Details |
| Sep 14, 2026 | Sutherland Paul Howard Director | Purchase | 100 | $1.25 | $124.50 | View Details |
| Sep 11, 2026 | Sutherland Paul Howard Director | Purchase | 3,500 | $1.37 | $4,797.45 | View Details |
| Sep 9, 2026 | Sutherland Paul Howard Director | Purchase | 500 | $1.55 | $775.00 | View Details |
| Sep 2, 2026 | Sutherland Paul Howard Director | Purchase | 1,000 | $1.67 | $1,670.00 | View Details |
| Aug 21, 2026 | Sutherland Paul Howard Director | Purchase | 2,500 | $1.46 | $3,637.50 | View Details |
| Aug 20, 2026 | Sutherland Paul Howard Director | Purchase | 1,580 | $1.46 | $2,306.80 | View Details |
| Aug 17, 2026 | Sutherland Paul Howard Director | Purchase | 3,420 | $1.47 | $5,039.03 | View Details |
| Aug 14, 2026 | Sutherland Paul Howard Director | Purchase | 7,500 | $1.42 | $10,672.50 | View Details |
21 more transactions available โ create a free account to see 12 months of history | ||||||
$GAIA appeared in 2 cluster buy signals: