| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $64,741.95 | 255 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $64,741.95 | 255 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 4 | $61,599,235.15 | 254,515 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 4 | $61,599,235.15 | 254,515 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 27, 2026 | HANNAWAY JUDITH A Director | Sale | 255 | $253.89 | $64,741.95 | View Details |
| May 4, 2026 | TUCHMAN MARTIN Director | Sale | 43,176 | $240.64 | $10,389,958.99 | View Details |
| May 1, 2026 | TUCHMAN MARTIN Director | Sale | 143,584 | $242.44 | $34,810,074.21 | View Details |
| May 4, 2026 | TUCHMAN MARTIN Director | Sale | 67,500 | $241.99 | $16,334,460.00 | View Details |
5 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: