| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 8 | $2,350,127.73 | 140,502 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 9 | $2,770,127.73 | 170,502 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 11 | $4,733,810.85 | 329,511 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 7, 2026 | Butterfield Peter General Counsel and CCO | Sale | 1,480 | $18.02 | $26,663.68 | View Details |
| May 6, 2026 | Massaro Michael Director | Sale | 11,830 | $15.65 | $185,190.37 | View Details |
| May 6, 2026 | Massaro Michael Director | Sale | 38,170 | $16.62 | $634,496.09 | View Details |
| May 6, 2026 | Riese Phillip John Director | Sale | 17,806 | $16.73 | $297,954.92 | View Details |
| May 6, 2026 | Riese Phillip John Director | Sale | 14,820 | $17.50 | $259,372.23 | View Details |
| May 6, 2026 | Riese Phillip John Director | Sale | 5,295 | $15.54 | $82,270.53 | View Details |
| May 6, 2026 | Pitigoi Cosmin Chief Financial Officer | Sale | 35,000 | $17.38 | $608,174.00 | View Details |
| May 6, 2026 | Kansal Mohit Chief Payments Officer | Sale | 16,101 | $15.90 | $256,005.90 | View Details |
| Apr 21, 2026 | Pitigoi Cosmin Chief Financial Officer | Sale | 30,000 | $14.00 | $420,000.00 | View Details |
| Mar 5, 2026 | Butterfield Peter General Counsel and CCO | Sale | 9,009 | $13.05 | $117,543.13 | View Details |
| Mar 2, 2026 | Massaro Michael Director | Sale | 150,000 | $12.31 | $1,846,140.00 | View Details |
13 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: