| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 1 | $274,795.00 | 25,000 | 1:7.15 |
| Sells | 2 | 2 | $1,963,683.13 | 159,009 | ||
| 3 months | Buys | 1 | 1 | $274,795.00 | 25,000 | 1:8.79 |
| Sells | 3 | 4 | $2,414,314.84 | 188,948 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 5, 2026 | Butterfield Peter General Counsel and CCO | Sale | 9,009 | $13.05 | $117,543.13 | View Details |
| Mar 2, 2026 | Massaro Michael Director | Sale | 150,000 | $12.31 | $1,846,140.00 | View Details |
| Feb 13, 2026 | Voss Capital, LP 10% Owner | Purchase | 25,000 | $10.99 | $274,795.00 | View Details |
| Jan 7, 2026 | Butterfield Peter General Counsel and CCO | Sale | 13,327 | $15.01 | $200,072.92 | View Details |
| Jan 7, 2026 | Riese Phillip John Director | Sale | 16,612 | $15.08 | $250,558.80 | View Details |
10 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: