| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $400,697.69 | 18,425 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 6 | $3,692,649.20 | 170,010 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 8 | $5,192,410.74 | 244,803 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 9 | $5,868,249.00 | 281,703 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 23 | $17,454,914.54 | 894,744 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: