| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 3 | $337,805.61 | 122,736 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | GEYGAN JAMES Director | Purchase | 60,183 | $2.75 | $165,605.56 | View Details |
| Jun 12, 2026 | GEYGAN JAMES Director | Purchase | 1,185 | $2.78 | $3,296.91 | View Details |
| Jun 12, 2026 | GLOBAL VALUE INVESTMENT CORP. 10% Owner | Purchase | 61,368 | $2.75 | $168,903.15 | View Details |
11 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: