| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 4 | $3,925,655.33 | 171,484 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 6 | $8,339,501.42 | 347,764 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 11 | $17,631,985.90 | 719,170 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 11 | $17,631,985.90 | 719,170 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 12 | $17,758,673.00 | 723,987 | ||
See activity going back 12 months β create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: