| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $794,116.06 | 74,846 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 1 | $794,116.06 | 74,846 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 1 | $794,116.06 | 74,846 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 4 | $3,794,109.07 | 401,999 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | Smith Edgar R. III Director | Purchase | 74,846 | $10.61 | $794,116.06 | View Details |
| Apr 30, 2026 | REYNOLDS MARSHALL T Director | Purchase | 109,051 | $9.17 | $999,997.67 | View Details |
| Apr 30, 2026 | Smith Edgar R. III Director | Purchase | 109,051 | $9.17 | $999,997.67 | View Details |
| Apr 30, 2026 | McAnally Bruce Director | Purchase | 109,051 | $9.17 | $999,997.67 | View Details |
22 more transactions available โ create a free account to see 12 months of history | ||||||
$FGBI appeared in 4 cluster buy signals: