| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 4 | $39,999,990.00 | 2,666,666 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 4 | $39,999,990.00 | 2,666,666 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 4 | $39,999,990.00 | 2,666,666 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | GORDON CARL L Director | Purchase | 333,333 | $15.00 | $4,999,995.00 | View Details |
| Sep 21, 2026 | GORDON CARL L Director | Purchase | 1,000,000 | $15.00 | $15,000,000.00 | View Details |
| Sep 21, 2026 | ORBIMED ADVISORS LLC Director | Purchase | 1,000,000 | $15.00 | $15,000,000.00 | View Details |
| Sep 21, 2026 | ORBIMED ADVISORS LLC Director | Purchase | 333,333 | $15.00 | $4,999,995.00 | View Details |
Insiders at this company also hold positions or have traded at these companies: