| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $3,312,184.70 | 52,880 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $3,312,184.70 | 52,880 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $3,312,184.70 | 52,880 | ||
| 2 months | Buys | 1 | 1 | $464,814.50 | 5,000 | 1:7.13 |
| Sells | 1 | 2 | $3,312,184.70 | 52,880 | ||
| 3 months | Buys | 1 | 1 | $464,814.50 | 5,000 | 1:7.13 |
| Sells | 1 | 2 | $3,312,184.70 | 52,880 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Apr 1, 2026 | AMIN TARANG Director | Sale | 31,630 | $62.44 | $1,974,945.57 | View Details |
| Apr 1, 2026 | AMIN TARANG Director | Sale | 21,250 | $62.93 | $1,337,239.12 | View Details |
| Feb 20, 2026 | FARRELL MATTHEW Director | Purchase | 5,000 | $92.96 | $464,814.50 | View Details |
63 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: