| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 3 | $7,594,631.32 | 479,946 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 8 | $17,496,754.27 | 1,122,546 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 18 | $34,943,489.37 | 2,275,336 | ||
| 2 months | Buys | 1 | 1 | $566,648.33 | 35,734 | 1:100.16 |
| Sells | 1 | 38 | $56,753,127.29 | 3,674,688 | ||
| 3 months | Buys | 1 | 1 | $566,648.33 | 35,734 | 1:139.09 |
| Sells | 1 | 59 | $78,814,816.12 | 5,102,385 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: