| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 4 | $120,276.36 | 6,551 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 16 | $2,056,617.78 | 113,274 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 59 | $38,875,158.61 | 2,007,275 | ||
| 2 months | Buys | 1 | 1 | $34,160.00 | 2,000 | 1:1141.16 |
| Sells | 6 | 60 | $38,981,909.89 | 2,013,002 | ||
| 3 months | Buys | 1 | 3 | $118,040.00 | 7,000 | 1:463.56 |
| Sells | 6 | 68 | $54,718,167.24 | 2,835,246 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 30, 2026 | Posner Brian S Director | Purchase | 2,000 | $17.08 | $34,160.00 | View Details |
| Mar 11, 2026 | Posner Brian S Director | Purchase | 2,000 | $19.35 | $38,700.00 | View Details |
| Mar 11, 2026 | Kersten Dirk Director | Sale | 129,672 | $19.52 | $2,530,562.05 | View Details |
| Mar 10, 2026 | Kersten Dirk Director | Sale | 9,482 | $18.21 | $172,687.13 | View Details |
| Mar 10, 2026 | Kersten Dirk Director | Sale | 219,758 | $19.32 | $4,246,823.35 | View Details |
| Mar 10, 2026 | Kersten Dirk Director | Sale | 281,858 | $19.80 | $5,580,816.59 | View Details |
| Mar 9, 2026 | Kersten Dirk Director | Sale | 177,690 | $17.72 | $3,148,986.64 | View Details |
| Mar 6, 2026 | Posner Brian S Director | Purchase | 3,000 | $15.06 | $45,180.00 | View Details |
| Mar 5, 2026 | Kerr Douglas Chief Medical Officer | Sale | 904 | $14.90 | $13,469.60 | View Details |
| Mar 5, 2026 | Cox John Director | Sale | 2,732 | $14.90 | $40,706.80 | View Details |
| Mar 5, 2026 | Friedl-Naderer Johanna Chief Commercial Officer | Sale | 148 | $14.90 | $2,205.20 | View Details |
12 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: