| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 3 | $29,500.97 | 4,744 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 3 | $29,500.97 | 4,744 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | Frankel Stanley Director | Purchase | 1,000 | $6.00 | $6,000.00 | View Details |
| Sep 25, 2026 | Brown Melinda Director | Purchase | 1,135 | $6.27 | $7,116.45 | View Details |
| Sep 25, 2026 | Germano Geno J Director | Purchase | 2,609 | $6.28 | $16,384.52 | View Details |
14 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: