| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $247,198.36 | 1,802 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 4 | $1,619,385.35 | 12,059 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 7 | $2,978,700.38 | 22,203 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 11 | $4,420,393.61 | 33,044 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: