| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 3 | 4 | $553,999.80 | 9,800 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 3 | 4 | $553,999.80 | 9,800 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 3 | 4 | $553,999.80 | 9,800 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 4 | $553,999.80 | 9,800 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 4 | $553,999.80 | 9,800 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 20, 2026 | Pegus Cheryl Director | Purchase | 1,770 | $56.49 | $99,987.30 | View Details |
| May 20, 2026 | LUDWIG EDWARD J Director | Purchase | 3,580 | $56.68 | $202,914.40 | View Details |
| May 19, 2026 | Habiger David C Director | Purchase | 2,200 | $56.95 | $125,279.22 | View Details |
| May 20, 2026 | Habiger David C Director | Purchase | 2,250 | $55.92 | $125,818.88 | View Details |
22 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: