| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 6 | 9 | $2,573,588.95 | 76,984 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 6 | 21 | $8,910,032.94 | 279,493 | 61.79:1 |
| Sells | 1 | 2 | $144,193.12 | 4,941 | ||
| 3 months | Buys | 6 | 21 | $8,910,032.94 | 279,493 | 12.80:1 |
| Sells | 2 | 8 | $695,852.45 | 24,112 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 13, 2026 | Framework Ventures IV L.P. 10% Owner | Purchase | 29,494 | $34.12 | $1,006,335.28 | View Details |
| Mar 11, 2026 | Framework Ventures IV L.P. 10% Owner | Purchase | 21,598 | $39.73 | $858,088.54 | View Details |
| Mar 9, 2026 | Framework Ventures IV L.P. 10% Owner | Purchase | 10,000 | $35.46 | $354,600.00 | View Details |
| Feb 17, 2026 | Smith Chad M. Pres & COO, Better Mortgage | Sale | 996 | $30.39 | $30,267.24 | View Details |
| Feb 17, 2026 | Smith Chad M. Pres & COO, Better Mortgage | Sale | 5,004 | $30.01 | $150,180.55 | View Details |
| Feb 12, 2026 | Tuffin Paula General Counsel and CCO | Sale | 4,987 | $28.46 | $141,906.58 | View Details |
| Feb 12, 2026 | Tuffin Paula General Counsel and CCO | Sale | 3,031 | $29.02 | $87,973.26 | View Details |
| Feb 10, 2026 | Smith Chad M. Pres & COO, Better Mortgage | Sale | 2,056 | $27.98 | $57,526.88 | View Details |
| Feb 3, 2026 | Smith Chad M. Pres & COO, Better Mortgage | Sale | 3,097 | $27.06 | $83,804.82 | View Details |
49 more transactions available โ create a free account to see 12 months of history | ||||||
$BETR appeared in 4 cluster buy signals: