| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $11,243.56 | 74 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 2 | $23,005.81 | 149 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 4 | $210,671.14 | 1,177 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | Feld Michael EVP, Chief Revenue Officer | Sale | 74 | $151.94 | $11,243.56 | View Details |
| Mar 26, 2026 | Feld Michael EVP, Chief Revenue Officer | Sale | 75 | $156.83 | $11,762.25 | View Details |
| Feb 26, 2026 | Feld Michael EVP, Chief Revenue Officer | Sale | 75 | $181.84 | $13,638.00 | View Details |
| Feb 18, 2026 | SCOTT BERTRAM L Director | Sale | 953 | $182.61 | $174,027.33 | View Details |
16 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: