| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 2 | $10,425.75 | 1,950 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 1 | 2 | $10,425.75 | 1,950 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 3 | $20,410.25 | 3,850 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 3 | $20,410.25 | 3,850 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | HALEY MARK T President | Purchase | 1,500 | $5.33 | $8,002.50 | View Details |
| Jun 2, 2026 | HALEY MARK T President | Purchase | 450 | $5.38 | $2,423.25 | View Details |
| May 8, 2026 | MILAS ROBERT Access Person of the Fund | Purchase | 1,900 | $5.25 | $9,984.50 | View Details |
5 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: