| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 1 | 5 | $18,574,020.46 | 262,455 | 19.70:1 |
| Sells | 1 | 2 | $942,863.00 | 13,355 | ||
| 3 months | Buys | 1 | 21 | $33,590,944.35 | 480,927 | 35.63:1 |
| Sells | 1 | 2 | $942,863.00 | 13,355 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: