| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $73,319.50 | 5,000 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 2 | $223,200.16 | 17,200 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 2 | $223,200.16 | 17,200 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 2 | $223,200.16 | 17,200 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 1, 2026 | HENNEMAN JOHN B III Director | Purchase | 5,000 | $14.66 | $73,319.50 | View Details |
| Apr 30, 2026 | Griffin Stephen D. Director | Purchase | 12,200 | $12.29 | $149,880.66 | View Details |
Insiders at this company also hold positions or have traded at these companies: