| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 8 | $7,175,258.38 | 240,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 3 | 8 | $7,175,258.38 | 240,000 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 9 | $8,006,162.38 | 270,000 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 19 | $10,951,124.66 | 361,302 | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: