| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 2 | 6 | $69,329,847.36 | 4,133,086 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 2 | 6 | $69,329,847.36 | 4,133,086 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 6 | $69,329,847.36 | 4,133,086 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 15 | $188,888,379.94 | 10,830,616 | 457.78:1 |
| Sells | 4 | 4 | $412,621.94 | 24,615 | ||
See activity going back 12 months โ create a free account | ||||||
$ALKT appeared in 4 cluster buy signals: