| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 1 | 1 | $8,700,000.00 | 29,000 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 4 | 6 | $28,420,399.47 | 96,678 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 7 | $29,440,110.47 | 100,778 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 7 | $29,440,110.47 | 100,778 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 30, 2026 | Davis Zach EVP & CFO | Sale | 29,000 | $300.00 | $8,700,000.00 | View Details |
| Mar 26, 2026 | Feygin Anatol EVP & Chief Commercial Officer | Sale | 10,249 | $291.24 | $2,984,900.31 | View Details |
| Mar 26, 2026 | Feygin Anatol EVP & Chief Commercial Officer | Sale | 30,183 | $290.89 | $8,779,914.76 | View Details |
| Mar 26, 2026 | Markowitz Sean N EVP, CLO and Corp Sec | Sale | 8,810 | $290.50 | $2,559,346.41 | View Details |
| Mar 26, 2026 | Markowitz Sean N EVP, CLO and Corp Sec | Sale | 13,436 | $291.30 | $3,913,887.99 | View Details |
| Mar 27, 2026 | BOTTA G ANDREA Director | Sale | 5,000 | $296.47 | $1,482,350.00 | View Details |
| Mar 2, 2026 | SHEAR NEAL A Director | Sale | 4,100 | $248.71 | $1,019,711.00 | View Details |
3 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: