| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 2 | $1,998,973.13 | 84,000 | 1:497.66 |
| Sells | 2 | 2 | $994,799,971.60 | 40,820,680 | ||
| 2 weeks | Buys | 1 | 2 | $1,998,973.13 | 84,000 | 1:497.66 |
| Sells | 2 | 2 | $994,799,971.60 | 40,820,680 | ||
| 1 month | Buys | 1 | 2 | $1,998,973.13 | 84,000 | 1:497.66 |
| Sells | 2 | 2 | $994,799,971.60 | 40,820,680 | ||
| 2 months | Buys | 1 | 2 | $1,998,973.13 | 84,000 | 1:497.66 |
| Sells | 2 | 2 | $994,799,971.60 | 40,820,680 | ||
| 3 months | Buys | 1 | 2 | $1,998,973.13 | 84,000 | 1:497.66 |
| Sells | 2 | 2 | $994,799,971.60 | 40,820,680 | ||
See activity going back 12 months β create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 10, 2026 | FOSS ERIC J Director | Purchase | 100 | $24.30 | $2,430.00 | View Details |
| Aug 10, 2026 | FOSS ERIC J Director | Purchase | 83,900 | $23.80 | $1,996,543.13 | View Details |
| Aug 7, 2026 | ORCP III DE TopCo GP, LLC 10% Owner | Sale | 20,410,340 | $24.37 | $497,399,985.80 | View Details |
| Aug 7, 2026 | Lee Tony W Director | Sale | 20,410,340 | $24.37 | $497,399,985.80 | View Details |
7 more transactions available β create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: