| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 2 | 2 | $111,297.50 | 11,151 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 2 | 4 | $640,788.65 | 64,206 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jul 24, 2026 | ROONEY ROBERT GERALD Director | Purchase | 10,019 | $9.98 | $99,985.00 | View Details |
| Jun 29, 2026 | Tarica Andrew Director | Purchase | 1,132 | $9.99 | $11,312.50 | View Details |
| Jun 9, 2026 | Tarica Andrew Director | Purchase | 1,502 | $9.98 | $14,988.80 | View Details |
| Jun 9, 2026 | Tarica Andrew Director | Purchase | 51,553 | $9.98 | $514,502.35 | View Details |
8 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: