| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 1 | 1 | $24,972.56 | 13,721 | 1:200.00 |
| Sells | 1 | 1 | $4,994,511.53 | 2,744,237 | ||
| 1 month | Buys | 1 | 1 | $24,972.56 | 13,721 | 1:200.00 |
| Sells | 1 | 1 | $4,994,511.53 | 2,744,237 | ||
| 2 months | Buys | 1 | 1 | $24,972.56 | 13,721 | 1:200.00 |
| Sells | 1 | 1 | $4,994,511.53 | 2,744,237 | ||
| 3 months | Buys | 1 | 1 | $24,972.56 | 13,721 | 1:200.00 |
| Sells | 1 | 1 | $4,994,511.53 | 2,744,237 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | Partners Group Finance (USD) AG Affiliate of the Adviser | Sale | 2,744,237 | $1.82 | $4,994,511.53 | View Details |
| Jul 1, 2026 | Goodstein Ruth S Manager | Purchase | 13,721 | $1.82 | $24,972.56 | View Details |
3 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: