| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 0 | 0 | - | - | - |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 3 | 3 | $21,992,310.15 | 1,356,713 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 9 | $65,991,926.50 | 4,104,317 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 15 | $109,991,793.30 | 6,849,216 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: