| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 1 | 1 | $4,744,255.45 | 507,407 | 1.50:1 |
| Sells | 1 | 1 | $3,165,020.98 | 313,446 | ||
| 2 weeks | Buys | 1 | 1 | $4,744,255.45 | 507,407 | 1.50:1 |
| Sells | 1 | 1 | $3,165,020.98 | 313,446 | ||
| 1 month | Buys | 1 | 1 | $4,744,255.45 | 507,407 | 1.50:1 |
| Sells | 1 | 1 | $3,165,020.98 | 313,446 | ||
| 2 months | Buys | 1 | 1 | $4,744,255.45 | 507,407 | 1.50:1 |
| Sells | 1 | 1 | $3,165,020.98 | 313,446 | ||
| 3 months | Buys | 1 | 1 | $4,744,255.45 | 507,407 | 1.49:1 |
| Sells | 3 | 9 | $3,190,949.25 | 318,546 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| May 7, 2026 | Panacea Innovation Ltd 10% Owner | Sale | 313,446 | $10.10 | $3,165,020.98 | View Details |
| May 7, 2026 | EcoR1 Capital, LLC 10% Owner | Purchase | 507,407 | $9.35 | $4,744,255.45 | View Details |
| Mar 2, 2026 | Grant-Huerta Yanina Chief Accounting Officer | Sale | 377 | $5.08 | $1,915.91 | View Details |
| Mar 2, 2026 | Grant-Huerta Yanina Chief Accounting Officer | Sale | 100 | $5.08 | $508.30 | View Details |
| Mar 2, 2026 | Nguyen AnhCo Director | Sale | 198 | $5.08 | $1,005.64 | View Details |
| Mar 2, 2026 | Grant-Huerta Yanina Chief Accounting Officer | Sale | 24 | $5.08 | $121.85 | View Details |
| Mar 2, 2026 | Nguyen AnhCo Director | Sale | 1,298 | $5.09 | $6,601.63 | View Details |
| Mar 2, 2026 | Nguyen AnhCo Director | Sale | 1,442 | $5.09 | $7,335.45 | View Details |
| Mar 2, 2026 | Nguyen AnhCo Director | Sale | 58 | $5.08 | $294.64 | View Details |
| Mar 2, 2026 | Grant-Huerta Yanina Chief Accounting Officer | Sale | 1,603 | $5.08 | $8,144.84 | View Details |
16 more transactions available โ create a free account to see 12 months of history | ||||||
Insiders at this company also hold positions or have traded at these companies: