| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 2 | 2 | $633,480.50 | 24,950 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 6 | 12 | $7,950,279.36 | 306,417 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 15 | $24,537,538.99 | 967,219 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 7 | 18 | $25,607,718.08 | 1,017,527 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 8 | 29 | $43,239,703.97 | 1,736,697 | ||
See activity going back 12 months β create a free account | ||||||
Insiders at this company also hold positions or have traded at these companies: