| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 3 | 3 | $1,572,919.95 | 202,435 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 weeks | Buys | 3 | 3 | $1,572,919.95 | 202,435 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 1 month | Buys | 3 | 3 | $1,572,919.95 | 202,435 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 2 months | Buys | 3 | 3 | $1,572,919.95 | 202,435 | All Buys |
| Sells | 0 | 0 | - | - | ||
| 3 months | Buys | 3 | 3 | $1,572,919.95 | 202,435 | All Buys |
| Sells | 0 | 0 | - | - | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | Smith Edgar R. III Director | Purchase | 138,083 | $7.77 | $1,072,904.91 | View Details |
| Mar 31, 2026 | REYNOLDS MARSHALL T Director | Purchase | 32,176 | $7.77 | $250,007.52 | View Details |
| Mar 31, 2026 | McAnally Bruce Director | Purchase | 32,176 | $7.77 | $250,007.52 | View Details |
27 more transactions available โ create a free account to see 12 months of history | ||||||
$FGBI appeared in 3 cluster buy signals: